| Management number | 237806564 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237806564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07MT83QPR |
|---|---|
| Brand | Hehainom |
| Color | Black Patent |
| Pattern | solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Mary Jane |
| Sport Type | Exercise |
| Strap Type | Ankle Strap |
| Style Name | Flat,mary Jane |
| Closure Type | Hook & Loop |
| Occasion Type | party |
| Sole Material | Polyurethane, Rubber |
| Outer Material | Polyurethane (PU) |
| Material Fabric | 100% Man-Made |
| Cushioning Level | Moderate |
| Special Features | bows |
| Insole Cushioning | Padded |
| Subject Character | american girl |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, Fashion, bridal, dress, outdoor |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form